Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 160
Rotating Vertices: 0
Vertex Count: 46
32512, 65280, 0
32512, 34816, 0
31488, 34816, 0
31488, 35584, 0
30976, 35584, 0
30976, 34816, 0
29952, 34816, 0
29952, 34304, 0
30976, 34304, 0
30976, 31488, 0
30464, 31488, 0
30464, 30976, 0
30976, 30976, 0
30976, 30208, 0
31488, 30208, 0
31488, 30976, 0
32512, 30976, 0
32512, 0, 0
33024, 0, 0
33024, 30976, 0
34560, 30976, 0
34560, 30464, 0
35072, 30464, 0
35072, 30976, 0
35584, 30976, 0
35584, 31488, 0
35072, 31488, 0
35072, 36096, 0
34560, 36096, 0
34560, 34816, 0
33024, 34816, 0
33024, 65280, 0
31488, 34304, 0
32512, 34304, 0
32512, 31488, 0
31488, 31488, 0
33024, 34304, 0
34560, 34304, 0
34560, 31488, 0
33024, 31488, 0
31744, 33536, 0
32000, 33536, 1024
32256, 33536, 0
31744, 32000, 0
32000, 32000, 1024
32256, 32000, 0
Total Line Count: 51
White Line Count: 9
Black Line Count: 42
40, 41
41, 42
40, 42
43, 44
44, 45
43, 45
40, 43
41, 44
42, 45
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
15, 16
16, 17
18, 19
19, 20
20, 21
21, 22
22, 23
23, 24
24, 25
25, 26
26, 27
27, 28
28, 29
29, 30
30, 31
32, 33
33, 34
34, 35
35, 32
36, 37
37, 38
38, 39
39, 36
0, 62
31, 62
17, 63
18, 63
